Nubia Brand International Corp.
Status: Closed Deal
U=S+W/2
W=S@11.50
| IPO Proceeds, $M | $123.50M |
|---|---|
| IPO Date | Mar 11, 2022 |
| CEO | Jaymes Winters |
| Left Lead | D. Boral Capital |
| IPO Cash in Trust | 102.0% |
| SPAC Tenor | 12 + 3 + 6 + 3 |
| IPO Sector | Technology ▶ |
| IPO Geography | Global |
| Target Company | Honeycomb Battery Company |
| Deal Announced | Feb 16, 2023 |
| Deal Size, $M | $739.00M |
| Deal Sector | Energy |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Dec 14, 2023 |
| Amendment Vote | Dec 15, 2023 |
| Closing Date | Feb 2, 2024 |
Formerly NUBI
STI
STIWW
| Price | $10.73 $0.21 |
|---|---|
| Last closing price | $10.24 |
| H/L, today | $10.02 / $10.90 |
| Volume, today | 51,701 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.