LightJump Acquisition Corporation
Status: Closed Deal
U=S+W/2
W=S@11.5
| IPO Proceeds, $M | $138.00M |
|---|---|
| IPO Date | Jan 8, 2021 |
| CEO | Robert M. Bennett |
| Left Lead | EarlyBirdCapital |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 18 + 6 |
| IPO Sector | Technology ▶ |
| IPO Geography | Global |
| Target Company | Moolec Science |
| Deal Announced | Jun 15, 2022 |
| Deal Size, $M | $394.00M |
| Deal Sector | Food |
| Deal Geography | Global |
| SEC Filings |
www.sec.gov |
| Approval Vote | Dec 27, 2022 |
| Amendment Vote | Jul 8, 2022 |
| Closing Date | Dec 30, 2022 |
Formerly LJAQ
MLEC
MLECW
| Price | $0.46 $0.05 |
|---|---|
| Last closing price | $0.42 |
| H/L, today | $0.43 / $0.57 |
| H/L, 52-week | $2.31 / $22.20 |
| Volume, today | 749,538 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.