Goldenstone Acquisition Ltd.
Status: Live Deal
U=S+W+R
W=S/2@11.5
R=S/10
IPO Proceeds, $M | $57.50M |
---|---|
IPO Date | Mar 17, 2022 |
CEO | Eddie Ni |
Left Lead | Maxim |
IPO Cash in Trust | 101.5% |
SPAC Tenor | 12 + 3 + 3 + 9 + 12 |
IPO Sector |
General
Not specified (Global, other than China, Hong Kong and Macau) |
IPO Geography | Global |
Target Company | Infintium Fuel Cell Systems |
Deal Announced | Jun 26, 2024 |
Deal Size, $M | $130.00M |
Deal Sector | Energy |
Deal Geography | US/Canada |
SEC Filings | www.sec.gov |
Approval Vote | TBD |
Amendment Vote | Jun 18, 2024 |
GDST
GDSTU
GDSTW
GDSTR
Price | $11.20 |
---|---|
Last closing price | $11.25 |
H/L, 52-week | $9.63 / $11.83 |
Volume, today | 1 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in for more on Goldenstone Acquisition Ltd.:
- Structure and cap table
- 5 directors & officers
- 26 filings and events
- 1 underwriters
- 2 legal advisors
Structure
Sign in to view structure, cap table, and calendar of events.
Team
Name | Age | Title |
---|---|---|
Eddie Ni | 58 | Director, Chief Executive Officer, President, and Chief Financial Officer |
Ray Chen | 53 | Director |
Jonathan McKeage | 68 | Director |
Pin Tai | 67 | Director |
Nan Sun | 40 | Director |
Sign in to view team biographies and more sponsor and affiliate data.
Advisors
Underwriters
Maxim | BR | 5,000,000 | units |
5,000,000 | units | ||
Up-Front UW fee | 2.00 | % | |
Deferred UW fee |
3.50 | % |
Sign in to view more advisor data.