Goldenstone Acquisition Ltd.
Status: Pre-Deal
U=S+W+R
W=S/2@11.5
R=S/10
IPO Proceeds, $M | $57.50M |
---|---|
IPO Date | Mar 17, 2022 |
CEO | Eddie Ni |
Left Lead | Maxim |
IPO Cash in Trust | 101.5% |
SPAC Tenor | 12 + 3 + 3 + 9 + 12 + 12 |
IPO Sector | General ▶ |
IPO Geography | Global |
Target Company | TBD |
Deal Announced | TBD |
Deal Size, $M | TBD |
Deal Sector | TBD |
Deal Geography | TBD |
SEC Filings |
www.sec.gov |
Approval Vote | TBD |
Amendment Vote | Jun 18, 2025 |
GDST
GDSTU
GDSTW
GDSTR
Price | $11.02 |
---|---|
Last closing price | $11.02 |
H/L, today | $11.02 / $11.02 |
H/L, 52-week | $9.63 / $11.83 |
Volume, today | 1 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.