FinTech Acquisition Corp. III
Status: Closed Deal
U=S+W/2
W=S@11.5
IPO Proceeds, $M | $345.00M |
---|---|
IPO Date | Nov 16, 2018 |
CEO | Daniel G. Cohen |
Left Lead | Cantor Fitzgerald |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 24 months |
IPO Sector | Financial ▶ |
IPO Geography | Global |
Target Company | Paya |
Deal Announced | Aug 3, 2020 |
Deal Size, $M | $1,300.00M |
Deal Sector | Financial |
Deal Geography | US/Canada |
SEC Filings |
www.sec.gov |
Approval Vote | Oct 15, 2020 |
Amendment Vote | TBD |
Closing Date | Oct 16, 2020 |
Formerly FTAC
PAYA
PAYAW
Price | 9.75 |
---|---|
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.