Evergreen Corp
Status: Liquidated
U=S+W
W=S@11.50
| IPO Proceeds, $M | $115.00M |
|---|---|
| IPO Date | Feb 9, 2022 |
| CEO | Liew Choon Lian |
| Left Lead | D. Boral Capital |
| IPO Cash in Trust | 101.5% |
| SPAC Tenor | 12 + 3 + 3 + 9 + 9 + 6 |
| IPO Sector | Technology ▶ |
| IPO Geography | Asia |
| Target Company | N/A |
| Deal Announced | N/A |
| Deal Size, $M | TBD |
| Deal Sector | TBD |
| Deal Geography | TBD |
| SEC Filings |
www.sec.gov |
| Approval Vote | TBD |
| Amendment Vote | Jan 28, 2025 |
| Closing Date | Aug 13, 2025 |
EGRVF
EGSVF
EVGRW
| Price | $12.43 |
|---|---|
| Last closing price | $12.43 |
| H/L, today | $12.43 / $12.49 |
| Volume, today | 220 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.