Platinum Eagle Acquisition Corp.
Status: Closed Deal
U=S+W/3
W=S@11.5
| IPO Proceeds, $M | $325.00M |
|---|---|
| IPO Date | Jan 12, 2018 |
| CEO | Jeff Sagansky |
| Left Lead | Deutsche Bank |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24 months |
| IPO Sector | General ▶ |
| IPO Geography | Global |
| Target Company | Target Hospitality |
| Deal Announced | TBD |
| Deal Size, $M | $1,397.00M |
| Deal Sector | Travel & Hospitality |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Mar 6, 2019 |
| Amendment Vote | TBD |
| Closing Date | Mar 15, 2019 |
Formerly EAGL
TH
THWWW
| Price | $7.48 |
|---|---|
| Last closing price | $7.22 |
| H/L, today | $7.18 / $7.56 |
| H/L, 52-week | $10.42 / $18.48 |
| Volume, today | 366,640 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.