Delphi Growth Capital Corp.
Status: Stalled
U=S+W/3
W=S@11.50
IPO Proceeds, $M | $300.00M |
---|---|
IPO Date | * |
CEO | Philip Mintz |
Left Lead | Citigroup |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 21+(3) |
IPO Sector | Real Estate ▶ |
IPO Geography | US/Canada |
Target Company | TBD |
Deal Announced | TBD |
Deal Size, $M | TBD |
Deal Sector | TBD |
Deal Geography | TBD |
SEC Filings |
www.sec.gov |
Approval Vote | TBD |
Amendment Vote | TBD |
DGC
DGC.U
DGC/W
Price | |
---|---|
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.