Blue World Acquisition Corporation
Status: Closed Deal
U=S+W/2+R
W=S@11.5
R=S/10
IPO Proceeds, $M | $92.00M |
---|---|
IPO Date | Jan 31, 2022 |
CEO | Liang Shi |
Left Lead | Maxim |
IPO Cash in Trust | 101.0% |
SPAC Tenor | 12 + 3 + 2 + 9 + 7 |
IPO Sector | General ▶ |
IPO Geography | Global |
Target Company | TOYO Solar |
Deal Announced | Aug 10, 2023 |
Deal Size, $M | TBD |
Deal Sector | Energy |
Deal Geography | Global |
SEC Filings |
www.sec.gov |
Approval Vote | May 28, 2024 |
Amendment Vote | Mar 26, 2024 |
Closing Date | Jul 1, 2024 |
Formerly BWAQ
TOYO
Price | $2.80 |
---|---|
Last closing price | $2.93 |
H/L, today | $2.90 / $2.95 |
Volume, today | 6,035 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.