Blue Water Acquisition Corp. III
Status: Pre-Deal
U=S+W/2
W=S@$11.5
| IPO Proceeds, $M | $253.00M |
|---|---|
| IPO Date | Jun 10, 2025 |
| CEO | Joseph Hernandez |
| Left Lead | BTIG |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24 months |
| IPO Sector | Healthcare ▶ |
| IPO Geography | Global |
| Target Company | TBD |
| Deal Announced | TBD |
| Deal Size, $M | TBD |
| Deal Sector | TBD |
| Deal Geography | TBD |
| SEC Filings |
www.sec.gov |
| Approval Vote | TBD |
| Amendment Vote | TBD |
BLUW
BLUWU
BLUWW
| Price | $10.04 |
|---|---|
| Last closing price | $10.05 |
| H/L, today | $10.04 / $10.04 |
| H/L, 52-week | $6.76 / $31.24 |
| Volume, today | 470 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.