Arowana Inc.
Status: Closed Deal
U=S+R+W
W=S/2@12.5
R=S/10
IPO Proceeds, $M | $82.80M |
---|---|
IPO Date | May 1, 2015 |
CEO | Kevin Tser Fah Chin |
Left Lead | EarlyBirdCapital |
IPO Cash in Trust | 102.0% |
SPAC Tenor | 18+[2] |
IPO Sector | Energy ▶ |
IPO Geography | Asia |
Target Company | VivoPower |
Deal Announced | Aug 11, 2016 |
Deal Size, $M | $53.00M |
Deal Sector | Energy |
Deal Geography | Global |
SEC Filings |
www.sec.gov |
Approval Vote | TBD |
Amendment Vote | TBD |
Closing Date | Dec 28, 2016 |
Formerly ARWA
VVPR
Price | $3.39 $0.34 |
---|---|
Last closing price | $2.94 |
H/L, today | $2.90 / $3.40 |
H/L, 52-week | $1.55 / $32.94 |
Volume, today | 451,054 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.