| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Blue Ocean Acquisition Corp | TNMG | 12/5/2024 | legal-seller | 275.0 | 1/4 | 68.8 | $1.84 |
| 275.0 | 68.8 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Decarbonization Plus Acquisition Corporation IV | HHRS | 2/23/2023 | legal-SPAC | 1,153.0 | 1/7 | 164.7 | |
| 1,153.0 | 164.7 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Social Capital Suvretta Holdings Corp. III | PROK | 7/11/2022 | legal-seller | 1,835.0 | 1/6 | 305.8 | $1.77 |
| Helix Acquisition Corp. | MLTX | 4/5/2022 | legal-seller | 360.0 | 1/6 | 60.0 | $16.60 |
| Queen’s Gambit Growth Capital | SWVL | 3/31/2022 | legal-SPAC | 1,130.0 | 1/5 | 226.0 | $1.37 |
| 3,325.0 | 591.8 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Alkuri Global Acquisition Corp. | BBLNF | 10/21/2021 | legal-seller | 3,623.0 | 1/4 | 905.8 | $0.00 |
| ACON S2 Acquisition Corp. | GWH | 10/11/2021 | legal-SPAC | 1,072.0 | 1/3 | 357.3 | $1.17 |
| 4,695.0 | 1,263.1 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.