SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Goldenstone Acquisition Ltd. | legal-SPAC | 130.0 | 1/2 | 65.0 | $11.90 | ||
GSR III Acquisition Corp. | NKLR | legal-seller | 475.0 | 1/5 | 95.0 | $10.85 | |
International Media Acquisition Corp. | legal-SPAC | 1,000.0 | 1/3 | 333.3 | $10.52 | ||
Inception Growth Acquisition Ltd | PRGY | legal-SPAC | 160.0 | 1/2 | 80.0 | $12.30 | |
Mountain Crest Acquisition Corp. V | legal-SPAC | 375.0 | 1/2 | 187.5 | $11.00 | ||
Northern Revival Acquisition Corporation | legal-SPAC | 215.0 | 1/2 | 107.5 | |||
Papaya Growth Opportunity Corp. I | legal-SPAC | 155.0 | 1/3 | 51.7 | $10.91 | ||
Relativity Acquisition Corp. | BIOT | legal-SPAC | 242.0 | 1/2 | 121.0 | ||
Trailblazer Merger Corporation I | legal-SPAC | 70.0 | 1/3 | 23.3 | $11.70 | ||
Technology & Telecommunication Acquisition Corporation | TETE | legal-SPAC | 1,100.0 | 1/2 | 550.0 | $12.08 | |
Yotta Acquisition Corporation | legal-seller | 100.0 | 1/2 | 50.0 | $11.70 | ||
4,022.0 | 1,664.3 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
JVSPAC Acquisition Corp. | HBNB | 6/30/2025 | legal-SPAC | 2,300.0 | 1/3 | 766.7 | $3.53 |
Global Star Acquisition, Inc. | KWM | 5/13/2025 | legal-seller | 610.0 | 1/3 | 203.3 | $3.49 |
2,910.0 | 970.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Insight Acquisition Corp. | AMOD | 12/13/2024 | legal-SPAC | 175.0 | 1/2 | 87.5 | $1.17 |
Roth CH Acquisition V Co. | NEHC | 12/6/2024 | legal-SPAC | 130.5 | 1/2 | 65.3 | $0.44 |
Nova Vision Acquisition Corp | RMSG | 11/19/2024 | legal-SPAC | 150.0 | 1/2 | 75.0 | $1.83 |
Pono Capital Two, Inc. | SBC | 9/17/2024 | legal-SPAC | 1,200.0 | 1/3 | 400.0 | $4.64 |
Redwoods Acquisition Corp. | KLTO | 6/21/2024 | legal-SPAC | 97.3 | 1/2 | 48.7 | $1.07 |
A SPAC I Acquisition Corp. | NIVF | 4/3/2024 | legal-SPAC | 50.0 | 1/6 | 8.3 | $0.99 |
Mountain Crest Acquisition Corp. IV | MCAF | 3/28/2024 | legal-SPAC | 1,250.0 | 1/4 | 312.5 | |
Lakeshore Acquisition II Corp. | NMHI | 3/11/2024 | legal-SPAC | 265.0 | 1/2 | 132.5 | $0.08 |
Arisz Acquisition Corp. | FUFU | 2/29/2024 | legal-SPAC | 1,510.5 | 1/3 | 503.5 | $3.27 |
Aurora Technology Acquisition Corp. | DHAI | 2/7/2024 | legal-seller | 321.9 | 1/2 | 161.0 | $0.25 |
Nubia Brand International Corp. | STI | 2/2/2024 | legal-SPAC | 739.0 | 1/2 | 369.5 | $3.94 |
5,889.2 | 2,163.7 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Brilliant Acquisition Corporation | NUKK | 12/22/2023 | legal-SPAC | 140.0 | 1/2 | 70.0 | $10.80 |
BYTE Acquisition Corp. | AISP | 12/21/2023 | legal-seller | 303.0 | 1/2 | 151.5 | $5.58 |
EF Hutton Acquisition Corporation I | ECDA | 12/12/2023 | legal-SPAC | 278.3 | 1/2 | 139.2 | $0.27 |
American Acquisition Opportunity Inc. | RMCO | 11/3/2023 | legal-SPAC | 97.0 | 1/2 | 48.5 | $1.35 |
ABRI SPAC I, INC. | CAUD | 11/2/2023 | legal-SPAC | 114.0 | 1/2 | 57.0 | $0.01 |
FG Merger Corp. | ICCT | 8/25/2023 | legal-SPAC | 98.0 | 1/2 | 49.0 | $0.20 |
Genesis Unicorn Capital Corp. | ESGL | 8/3/2023 | legal-SPAC | 100.8 | 1/4 | 25.2 | $3.33 |
Roth CH Acquisition IV Co. | TYGO | 5/23/2023 | legal-SPAC | 599.0 | 1/3 | 199.7 | $1.16 |
Goldenbridge Acquisition Limited | SDA | 5/17/2023 | legal-SPAC | 858.0 | 1/2 | 429.0 | $2.68 |
JATT Acquisition Corp | ZURA | 3/21/2023 | legal-SPAC | 214.8 | 1/5 | 43.0 | $1.02 |
Mount Rainier Acquisition Corp. | HUBC | 2/28/2023 | legal-SPAC | 1,281.0 | 1/4 | 320.2 | $1.83 |
Mountain Crest Acquisition Corp. III | ETAOF | 2/17/2023 | legal-SPAC | 2,500.0 | 1/2 | 1,250.0 | $0.00 |
Adara Acquisition Corp. | AENT | 2/10/2023 | legal-seller | 480.0 | 1/2 | 240.0 | $3.99 |
Health Sciences Acquisitions Corporation 2 | OBIO | 1/26/2023 | legal-SPAC | 173.0 | 1/2 | 86.5 | $2.77 |
7,236.9 | 3,108.7 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Pacifico Acquisition Corp. | HTCO | 12/16/2022 | legal-SPAC | 527.0 | 1/2 | 263.5 | $0.19 |
Lakeshore Acquisition I Corp. | OSAPQ | 12/6/2022 | legal-SPAC | 199.0 | 1/2 | 99.5 | |
8i Acquisition 2 Corp. | EUDA | 11/17/2022 | legal-SPAC | 262.0 | 1/2 | 131.0 | $3.52 |
AGBA Acquisition Ltd. | AGBA | 11/14/2022 | legal-SPAC | 555.0 | 1/2 | 277.5 | |
Vickers Vantage Corp. I | SCLX | 11/10/2022 | legal-SPAC | 1,500.0 | 1/2 | 750.0 | $5.90 |
CleanTech Acquisition Corp. | KITT | 9/9/2022 | legal-SPAC | 377.0 | 1/2 | 188.5 | $0.91 |
Agrico Acquisition Corp. | KALRQ | 6/28/2022 | legal-SPAC | 222.0 | 1/4 | 55.5 | $0.00 |
OTR Acquisition Corp. | CMRA | 5/19/2022 | legal-seller | 151.3 | 1/2 | 75.7 | $0.00 |
Archimedes Tech SPAC Partners Co. | SOUN | 4/27/2022 | legal-SPAC | 2,067.0 | 1/2 | 1,033.5 | $10.41 |
Roth CH Acquisition III Co. | QTEKQ | 2/14/2022 | legal-SPAC | 828.7 | 1/2 | 414.4 | |
Petra Acquisition, Inc. | REVB | 1/10/2022 | legal-SPAC | 127.7 | 1/3 | 42.6 | $0.80 |
6,816.7 | 3,331.6 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Aldel Financial Inc. | HGTY | 12/2/2021 | legal-SPAC | 3,134.0 | 1/2 | 1,567.0 | $10.15 |
Trident Acquisitions Corp. | LTRY | 10/29/2021 | legal-SPAC | 526.0 | 1/2 | 263.0 | $1.26 |
Mountain Crest Acquisition Corp. II | BTTX | 10/28/2021 | legal-SPAC | 184.0 | 1/2 | 92.0 | $0.00 |
LifeSci Acquisition II Corp. | SNCE | 10/7/2021 | legal-SPAC | 1,050.0 | 1/3 | 350.0 | |
BCTG Acquisition Corp. | TNGX | 8/10/2021 | legal-SPAC | 352.8 | 1/2 | 176.4 | $5.44 |
Roth CH Acquisition II Co | RSVR | 7/28/2021 | legal-SPAC | 788.5 | 1/2 | 394.2 | $7.74 |
NewHold Investment Corp. | EVLV | 7/16/2021 | legal-SPAC | 1,325.3 | 1/2 | 662.6 | $6.08 |
Rodgers Silicon Valley Acquisition Corp. | ENVX | 7/13/2021 | legal-SPAC | 1,128.0 | 1/2 | 564.0 | $10.15 |
Thunder Bridge Acquisition II, Ltd. | INDI | 6/10/2021 | legal-seller | 982.0 | 1/5 | 196.4 | $3.67 |
Newborn Acquisition Corp. | NVVE | 3/22/2021 | legal-SPAC | 131.6 | 1/2 | 65.8 | $0.93 |
Roth CH Acquisition I Co. | PCT | 3/17/2021 | legal-SPAC | 826.0 | 1/2 | 413.0 | $13.03 |
Mountain Crest Acquisition Corp | PLBY | 2/10/2021 | legal-SPAC | 413.3 | 1/2 | 206.7 | $1.62 |
10,841.5 | 4,951.1 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Tottenham Acquisition I Limited | CLNN | 12/30/2020 | legal-SPAC | 542.5 | 1/3 | 180.8 | $3.85 |
Opes Acquisition Corp. | BFICQ | 12/16/2020 | legal-SPAC | 143.4 | 1/2 | 71.7 | $0.00 |
Orisun Acquisition Corp. | UK | 11/17/2020 | legal-SPAC | 765.0 | 1/2 | 382.5 | $1.07 |
8i Enterprises Acquisition Corp | EQOSQ | 9/30/2020 | legal-SPAC | 276.0 | 1/2 | 138.0 | $0.00 |
Wealthbridge Acquisition Limited | SJ | 5/7/2020 | legal-SPAC | 186.9 | 1/4 | 46.7 | $0.86 |
1,913.8 | 819.8 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Health Sciences Acquisitions Corporation | IMVT | 12/18/2019 | legal-SPAC | 555.8 | 1/2 | 277.9 | $16.15 |
Chardan Healthcare Acquisition Corp. | PHGE | 10/28/2019 | legal-SPAC | 253.8 | 1/5 | 50.8 | $0.46 |
Modern Media Acquisition Corp. | SONG | 9/11/2019 | legal-seller | 469.0 | 1/4 | 117.3 | $0.00 |
CM Seven Star Acquisition Corporation | KXIN | 4/30/2019 | legal-SPAC | 472.2 | 1/7 | 67.5 | $0.95 |
1,750.7 | 513.3 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
M I Acquisitions, Inc. | PRTH | 7/25/2018 | legal-SPAC | 1,000.0 | 1/2 | 500.0 | $7.71 |
1,000.0 | 500.0 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.