| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Athena Technology Acquisition Corp. II | legal-SPAC | 250.0 | 1/2 | 125.0 | $9.02 | ||
| Inflection Point Acquisition Corp. IV | legal-seller | 1,000.1 | 1/2 | 500.0 | $10.54 | ||
| Cantor Equity Partners III, Inc. | AIIR | legal-seller | 1,749.0 | 1/2 | 874.5 | $10.19 | |
| 2,999.1 | 1,499.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| GSR III Acquisition Corp. | NKLR | 10/9/2025 | legal-SPAC | 475.0 | 1/5 | 95.0 | $4.69 |
| Cohen Circle Acquisition Corp. I | KYIV | 8/14/2025 | legal-seller | 2,025.0 | 1/4 | 506.2 | $11.75 |
| Black Spade Acquisition II Co | TGE | 6/4/2025 | legal-SPAC | 892.0 | 1/2 | 446.0 | $1.38 |
| FTAC Emerald Acquisition Corp. | FLD | 2/14/2025 | legal-seller | 356.0 | 1/2 | 178.0 | $2.94 |
| BurTech Acquisition Corp. | BZAI | 1/13/2025 | legal-seller | 1,199.0 | 1/2 | 599.5 | $2.54 |
| 4,947.0 | 1,824.8 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Golden Arrow Merger Corp. | BSLK | 8/13/2024 | legal-seller | 346.1 | 1/2 | 173.1 | $1.80 |
| Project Energy Reimagined Acquisition Corp. | PITEF | 7/29/2024 | legal-seller | 428.6 | 1/5 | 85.7 | $0.04 |
| Bite Acquisition Corp. | ABVE | 6/28/2024 | legal-seller | 319.0 | 1/4 | 79.8 | $2.23 |
| Power & Digital Infrastructure Acquisition II Corp. | AIRJ | 3/14/2024 | legal-seller | 500.0 | 1/2 | 250.0 | $4.36 |
| Flame Acquisition Corp. | SOC | 2/14/2024 | legal-SPAC | 1,001.0 | 1/2 | 500.5 | $4.58 |
| 2,594.7 | 1,089.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| SportsMap Tech Acquisition Corp. | MSAI | 12/19/2023 | legal-seller | 149.0 | 1/2 | 74.5 | $0.88 |
| 10X Capital Venture Acquisition Corp. II | AAGR | 12/6/2023 | legal-SPAC | 450.0 | 1/2 | 225.0 | $0.01 |
| Perception Capital Corp. II | SPEC | 10/19/2023 | legal-seller | 200.3 | 1/2 | 100.2 | $0.00 |
| Mercato Partners Acquisition Corporation | NVNI | 9/29/2023 | legal-SPAC | 283.0 | 1/6 | 47.2 | $2.93 |
| Priveterra Acquisition Corp. | AEON | 7/21/2023 | legal-seller | 220.8 | 1/2 | 110.4 | $0.93 |
| Galata Acquisition Corp. | MRT | 7/10/2023 | legal-seller | 549.3 | 1/2 | 274.6 | $2.34 |
| GoGreen Investments Corporation | LZM | 7/6/2023 | legal-SPAC | 698.0 | 1/2 | 349.0 | $3.86 |
| East Resources Acquisition Company | ABL | 7/3/2023 | legal-SPAC | 618.0 | 1/2 | 309.0 | $6.55 |
| GSR II Meteora Acquisition Corp | BTM | 6/30/2023 | legal-SPAC | 756.0 | 1/2 | 378.0 | $2.06 |
| CIIG Capital Partners II, Inc. | ZAPP | 4/28/2023 | legal-seller | 573.0 | 1/3 | 191.0 | |
| Mount Rainier Acquisition Corp. | HUBC | 2/28/2023 | legal-seller | 1,281.0 | 1/4 | 320.2 | $1.15 |
| Inflection Point Acquisition Corp. | LUNR | 2/13/2023 | legal-seller | 815.0 | 1/2 | 407.5 | $9.59 |
| 6,593.4 | 2,786.6 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Ace Convergence Acquisition Corp. | TMPOQ | 11/22/2022 | legal-seller | 936.0 | 1/2 | 468.0 | $0.00 |
| Provident Acquisition Corp. | PERF | 10/28/2022 | legal-SPAC | 1,019.0 | 1/3 | 339.7 | $1.94 |
| AEA-Bridges Impact Corp. | LVWR | 9/27/2022 | legal-seller | 1,765.0 | 1/2 | 882.5 | $4.58 |
| Software Acquisition Group Inc. III | NOGNQ | 8/29/2022 | legal-seller | 658.0 | 1/2 | 329.0 | |
| Waldencast Acquisition Corp. | WALD | 7/27/2022 | legal-seller | 1,240.0 | 1/3 | 413.3 | $1.91 |
| FirstMark Horizon Acquisition Corp. | STRYQ | 3/28/2022 | legal-seller | 1,656.0 | 1/2 | 828.0 | |
| Bridgetown 2 Holdings Ltd | PGRU | 3/17/2022 | legal-seller | 1,350.0 | 1/3 | 450.0 | |
| Healthcare Capital Corp. | DRTS | 3/7/2022 | legal-seller | 660.0 | 1/4 | 165.0 | $3.75 |
| Supernova Partners Acquisition Company II, Ltd. | RGTI | 3/2/2022 | legal-SPAC | 1,152.0 | 1/2 | 576.0 | $25.98 |
| ECP Environmental Growth Opportunities Corp. | FSRDQ | 2/4/2022 | legal-SPAC | 995.0 | 1/2 | 497.5 | |
| Environmental Impact Acquisition Corp. | GRNA | 2/2/2022 | legal-SPAC | 1,230.0 | 1/2 | 615.0 | |
| Trebia Acquisition Corp. | SST | 1/27/2022 | legal-seller | 1,435.0 | 1/5 | 287.0 | $4.58 |
| 14,096.0 | 5,851.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| NextGen Acquisition Corp. II | VORBQ | 12/29/2021 | legal-seller | 3,218.0 | 1/2 | 1,609.0 | |
| Broadstone Acquisition Corp. | EVTL | 12/16/2021 | legal-seller | 1,845.0 | 1/2 | 922.5 | $4.07 |
| Seven Oaks Acquisition Corp. | BOXDQ | 12/8/2021 | legal-seller | 647.0 | 1/2 | 323.5 | |
| dMY Technology Group, Inc. IV | PL | 12/7/2021 | legal-seller | 2,250.0 | 1/2 | 1,125.0 | $11.46 |
| TPG Pace Solutions Corp. | VCSA | 12/6/2021 | legal-seller | 3,740.0 | 1/2 | 1,870.0 | |
| Foresight Acquisition Corp. | PIII | 12/3/2021 | legal-seller | 2,336.0 | 1/2 | 1,168.0 | $6.76 |
| ION Acquisition Corp 2 Ltd. | CTV | 11/30/2021 | legal-seller | 1,310.0 | 1/4 | 327.5 | |
| DFP Healthcare Acquisitions Corp. | TOI | 11/12/2021 | legal-seller | 842.0 | 1/3 | 280.7 | $3.99 |
| Northern Genesis Acquisition Corp. II | EMBK | 11/10/2021 | legal-seller | 4,545.0 | 1/2 | 2,272.5 | |
| Khosla Ventures Acquisition Co. II | KIND | 11/5/2021 | legal-SPAC | 3,538.0 | 1/2 | 1,769.0 | |
| Switchback II Corporation | BRDSQ | 11/5/2021 | legal-seller | 2,277.0 | 1/2 | 1,138.5 | |
| Horizon Acquisition Corporation | SEAT | 10/18/2021 | legal-seller | 2,059.0 | 1/2 | 1,029.5 | $7.91 |
| LifeSci Acquisition II Corp. | SNCE | 10/7/2021 | legal-seller | 1,050.0 | 1/3 | 350.0 | |
| Kensington Capital Acquisition Corp. II | WBX | 10/1/2021 | legal-seller | 1,477.0 | 1/5 | 295.4 | $3.68 |
| Soaring Eagle Acquisition Corp. | DNA | 9/17/2021 | legal-seller | 15,164.0 | 1/3 | 5,054.7 | $8.11 |
| Centricus Acquisition Corp. | ARQQ | 9/3/2021 | legal-SPAC | 1,026.0 | 1/2 | 513.0 | $28.00 |
| Chardan Healthcare Acquisition 2 Corp. | RCOR | 9/2/2021 | legal-SPAC | 84.6 | 1/3 | 28.2 | |
| Supernova Partners Acquisition Company, Inc. | OPAD | 9/1/2021 | legal-seller | 2,368.0 | 1/2 | 1,184.0 | $1.84 |
| Good Works Acquisition Corp. | CIFR | 8/27/2021 | legal-seller | 2,000.0 | 1/2 | 1,000.0 | $14.52 |
| Locust Walk Acquisition Corp. | EFTR | 8/25/2021 | legal-seller | 419.0 | 1/2 | 209.5 | $0.00 |
| RMG Acquisition Corp. II | RNW | 8/23/2021 | legal-seller | 8,000.0 | 1/6 | 1,333.3 | $7.47 |
| Software Acquisition Group Inc. II | OTMO | 8/13/2021 | legal-seller | 1,100.5 | 1/4 | 275.1 | |
| Reinvent Technology Partners | JOBY | 8/10/2021 | legal-seller | 4,629.0 | 1/2 | 2,314.5 | $14.50 |
| Reinvent Technology Partners Z | HIPO | 8/2/2021 | legal-seller | 5,057.0 | 1/2 | 2,528.5 | $30.46 |
| Starboard Value Acquisition Corp. | CYXTQ | 7/29/2021 | legal-seller | 3,425.0 | 1/3 | 1,141.7 | |
| Capitol Investment Corp. V | DOMA | 7/28/2021 | legal-SPAC | 3,030.0 | 1/2 | 1,515.0 | |
| Gores Holdings VI, Inc. | MTTR | 7/22/2021 | legal-seller | 2,260.0 | 1/3 | 753.3 | |
| 10X Capital Venture Acquisition Corp | REE | 7/22/2021 | legal-SPAC | 3,144.0 | 1/6 | 524.0 | $0.82 |
| Ascendant Digital Acquisition Corp. | MKTW | 7/21/2021 | legal-seller | 3,024.0 | 1/2 | 1,512.0 | $16.16 |
| Property Solutions Acquisition Corp. | FFAI | 7/21/2021 | legal-SPAC | 2,622.0 | 1/3 | 874.0 | $1.02 |
| NewHold Investment Corp. | EVLV | 7/16/2021 | legal-seller | 1,325.3 | 1/2 | 662.6 | $6.03 |
| Sandbridge Acquisition Corporation | OWLT | 7/15/2021 | legal-seller | 1,074.0 | 1/2 | 537.0 | $11.35 |
| Spartan Acquisition Corp. II | SUNLQ | 7/9/2021 | legal-SPAC | 1,267.0 | 1/4 | 316.8 | |
| Apex Technology Acquisition Corporation | AVPT | 7/1/2021 | legal-SPAC | 1,738.0 | 1/2 | 869.0 | $13.02 |
| Climate Change Crisis Real Impact I Acquisition Corporation | EVGO | 7/1/2021 | legal-SPAC | 2,100.0 | 1/3 | 700.0 | $2.97 |
| ION Acquisition Corp 1 Ltd. | TBLA | 6/29/2021 | legal-seller | 2,030.0 | 1/5 | 406.0 | $4.01 |
| Thoma Bravo Advantage | IS | 6/28/2021 | legal-seller | 10,334.0 | 1/5 | 2,066.8 | |
| Forest Road Acquisition Corp. | BODI | 6/25/2021 | legal-seller | 2,970.0 | 1/6 | 495.0 | $6.25 |
| Hudson Executive Investment Corp. | TALK | 6/22/2021 | legal-seller | 1,400.0 | 1/2 | 700.0 | $3.20 |
| Acies Acquisition Corp. | MYPS | 6/18/2021 | legal-SPAC | 1,100.0 | 1/2 | 550.0 | $0.68 |
| ArcLight Clean Transition Corp. | PTRAQ | 6/14/2021 | legal-seller | 1,600.0 | 1/3 | 533.3 | |
| TS Innovation Acquisitions Corp. | LTCH | 6/4/2021 | legal-seller | 1,053.0 | 1/2 | 526.5 | $0.12 |
| New Providence Acquisition Corp. | ASTS | 4/6/2021 | legal-seller | 1,392.0 | 1/2 | 696.0 | $61.75 |
| Collective Growth Corporation | INVZ | 4/5/2021 | legal-seller | 1,033.0 | 1/4 | 258.3 | $1.36 |
| InterPrivate Acquisition Corp. | AEVA | 3/12/2021 | legal-seller | 1,803.0 | 1/3 | 601.0 | $10.06 |
| Colonnade Acquisition Corp. | OUST | 3/11/2021 | legal-seller | 1,570.0 | 1 | 1,570.0 | $22.17 |
| 122,276.4 | 46,730.2 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| RMG Acquisition Corp. | RMO | 12/29/2020 | legal-SPAC | 993.0 | 1/3 | 331.0 | |
| Monocle Acquisition Corporation | ASLE | 12/22/2020 | legal-seller | 299.1 | 1/5 | 59.8 | $5.97 |
| Social Capital Hedosophia Holdings Corp. II | OPEN | 12/18/2020 | legal-seller | 4,768.0 | 1/2 | 2,384.0 | $8.12 |
| Trine Acquisition Corp. | DM | 12/9/2020 | legal-seller | 1,836.0 | 1/2 | 918.0 | |
| CF Finance Acquisition Corp. | GCMG | 11/17/2020 | legal-seller | 2,175.0 | 1/3 | 725.0 | $11.50 |
| Conyers Park II Acquisition Corp. | ADV | 10/28/2020 | legal-seller | 5,200.0 | 1/2 | 2,600.0 | $1.15 |
| ChaSerg Technology Acquisition Corp. | GDYN | 3/5/2020 | legal-SPAC | 407.0 | 1/4 | 101.8 | $8.18 |
| Gores Holdings III, Inc. | PAE | 2/10/2020 | legal-seller | 1,551.8 | 1/2 | 775.9 | |
| 17,229.9 | 7,895.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Pivotal Acquisition Corp. | KLDI | 12/20/2019 | legal-seller | 806.0 | 1/2 | 403.0 | $0.00 |
| Social Capital Hedosophia Holdings Corp. | SPCE | 10/25/2019 | legal-seller | 1,502.0 | 1/2 | 751.0 | $3.65 |
| Capitol Investment Corp. IV | CTOS | 7/31/2019 | legal-SPAC | 1,086.0 | 1/3 | 362.0 | $5.79 |
| Churchill Capital Corp. | CLVT | 5/13/2019 | legal-seller | 4,200.0 | 1/4 | 1,050.0 | $3.41 |
| 7,594.0 | 2,566.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Industrea Acquisition Corp. | BBCP | 12/6/2018 | legal-seller | 695.6 | 1/3 | 231.9 | $6.23 |
| Kayne Anderson Acquisition Corp. | KNTK | 11/9/2018 | legal-SPAC | 2,624.0 | 1/2 | 1,312.0 | $34.50 |
| Silver Run Acquisition Corporation II | AMRQQ | 2/9/2018 | legal-SPAC | 3,800.0 | 1/5 | 760.0 | |
| 7,119.6 | 2,303.9 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Capitol Acquisition Corp. III | CISN | 6/30/2017 | legal-SPAC | 2,400.0 | 1/2 | 1,200.0 | |
| 2,400.0 | 1,200.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Silver Run Acquisition Corporation | CDEV | 10/11/2016 | legal-SPAC | 1,735.0 | 1/3 | 578.3 | |
| 1,735.0 | 578.3 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.