SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
APx Acquisition Corp. I | OMNI | legal-SPAC | 340.0 | 1/7 | 48.6 | $11.84 | |
Concord Acquisition Corp II | RSVP | legal-SPAC | 399.0 | 1/2 | 199.5 | ||
Crown PropTech Acquisitions | legal-seller | 400.0 | 1/3 | 133.3 | |||
Perception Capital Corp. III | legal-SPAC | 350.0 | 1 | 350.0 | |||
Papaya Growth Opportunity Corp. I | legal-seller | 155.0 | 1/3 | 51.7 | $11.01 | ||
1,644.0 | 783.1 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Hennessy Capital Investment Corp. VI | NAMM | 6/5/2025 | legal-seller | 602.0 | 1/2 | 301.0 | $7.76 |
602.0 | 301.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
InFinT Acquisition Corporation | CURR | 8/30/2024 | legal-SPAC | 400.0 | 1/3 | 133.3 | $1.45 |
Moringa Acquisition Corp | SLXN | 8/15/2024 | legal-SPAC | 62.5 | 1/3 | 20.8 | $0.75 |
Golden Arrow Merger Corp. | BSLK | 8/13/2024 | legal-SPAC | 346.1 | 1/2 | 173.1 | $2.37 |
Project Energy Reimagined Acquisition Corp. | PITEF | 7/29/2024 | legal-SPAC | 428.6 | 1/5 | 85.7 | $0.02 |
Bite Acquisition Corp. | ABVE | 6/28/2024 | legal-SPAC | 319.0 | 1/4 | 79.8 | $1.78 |
LAMF Global Ventures Corp. I | NUVOQ | 5/1/2024 | legal-seller | 269.0 | 1/3 | 89.7 | $0.00 |
Concord Acquisition Corp III | GCTS | 3/26/2024 | legal-SPAC | 461.0 | 1/2 | 230.5 | $1.38 |
Oxus Acquisition Corp. | BRLS | 2/7/2024 | legal-seller | 225.4 | 1/5 | 45.1 | $3.49 |
2,511.6 | 857.9 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Chavant Capital Acquisition Corp. | MOBX | 12/21/2023 | legal-seller | 276.4 | 1/2 | 138.2 | $0.82 |
Cartesian Growth Corporation | ALTI | 1/3/2023 | legal-SPAC | 1,169.0 | 1/3 | 389.7 | $4.09 |
1,445.4 | 527.9 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
DPCM Capital, Inc. | QBTS | 8/5/2022 | legal-SPAC | 1,347.0 | 1/3 | 449.0 | $16.05 |
OTR Acquisition Corp. | CMRA | 5/19/2022 | legal-SPAC | 151.3 | 1/2 | 75.7 | $0.00 |
Trebia Acquisition Corp. | SST | 1/27/2022 | legal-seller | 1,435.0 | 1/5 | 287.0 | $6.28 |
CF Acquisition Corp. V | SATL | 1/25/2022 | legal-seller | 850.0 | 1/3 | 283.3 | $3.52 |
3,783.3 | 1,095.0 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
MCAP Acquisition Corporation | ADTH | 12/22/2021 | legal-SPAC | 882.0 | 1/4 | 220.5 | |
Foresight Acquisition Corp. | PIII | 12/3/2021 | legal-SPAC | 2,336.0 | 1/2 | 1,168.0 | $6.66 |
DD3 Acquisition Corp. II | CDRO | 11/30/2021 | legal-SPAC | 353.0 | 1/5 | 70.6 | $8.40 |
Union Acquisition Corp. II | PROCF | 9/29/2021 | legal-seller | 1,125.0 | 1/2 | 562.5 | $1.39 |
New Beginnings Acquisition Corp. | MIMOQ | 8/16/2021 | legal-SPAC | 822.0 | 1/2 | 411.0 | $0.00 |
Tuscan Holdings Corp. | MVST | 7/23/2021 | legal-SPAC | 3,000.0 | 1/4 | 750.0 | $3.14 |
Forest Road Acquisition Corp. | BODI | 6/25/2021 | legal-seller | 2,970.0 | 1/6 | 495.0 | $4.15 |
Replay Acquisition Corp. | FOA | 4/1/2021 | legal-SPAC | 2,012.0 | 1/2 | 1,006.0 | $23.15 |
CIIG Merger Corp. | ARVLF | 3/24/2021 | legal-seller | 5,392.0 | 1/2 | 2,696.0 | $0.00 |
InterPrivate Acquisition Corp. | AEVA | 3/12/2021 | legal-SPAC | 1,803.0 | 1/3 | 601.0 | $26.50 |
Gores Holdings IV, Inc. | UWMC | 1/21/2021 | legal-seller | 15,125.0 | 1/2 | 7,562.5 | $4.18 |
35,820.0 | 15,543.1 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
dMY Technology Group, Inc. | RSI | 12/29/2020 | legal-SPAC | 1,780.0 | 1/4 | 445.0 | $14.74 |
Monocle Acquisition Corporation | ASLE | 12/22/2020 | legal-SPAC | 299.1 | 1/5 | 59.8 | $5.69 |
Haymaker Acquisition Corp. II | ARKO | 12/22/2020 | legal-seller | 1,968.0 | 1/6 | 328.0 | $4.36 |
Schultze Special Purpose Acquisition Corp. | CLVR | 12/18/2020 | legal-SPAC | 255.0 | 1/6 | 42.5 | $0.00 |
Nebula Acquisition Corp. | LPRO | 6/10/2020 | legal-SPAC | 1,330.0 | 1/2 | 665.0 | $2.40 |
VectoIQ Acquisition Corp. | NKLAQ | 6/3/2020 | legal-SPAC | 3,324.0 | 1/2 | 1,662.0 | $0.08 |
Pensare Acquisition Corp. | AVCTQ | 4/7/2020 | legal-SPAC | 65.0 | 1 | 65.0 | |
9,021.1 | 3,267.3 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
DFB Healthcare Acquisitions Corp. | AHCO | 11/8/2019 | legal-SPAC | 1,041.0 | 1/4 | 260.3 | $8.93 |
Modern Media Acquisition Corp. | SONG | 9/11/2019 | legal-SPAC | 469.0 | 1/4 | 117.3 | $0.00 |
Constellation Alpha Capital Corp. | DMTKQ | 8/29/2019 | legal-SPAC | 61.6 | 1/2 | 30.8 | $0.00 |
1,571.6 | 408.3 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Boulevard Acquisition Corp. II | ESTRF | 12/21/2017 | legal-SPAC | 1,100.0 | 1/4 | 275.0 | $0.00 |
1,100.0 | 275.0 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.