| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Calisa Acquisition Corp | legal-SPAC | 180.0 | 1/2 | 90.0 | $10.00 | ||
| Bowen Acquisition Corp | legal-SPAC | 75.0 | 1/5 | 15.0 | |||
| Cayson Acquisition Corp | legal-SPAC | 140.0 | 1/2 | 70.0 | $10.97 | ||
| Legato Merger Corp. III | legal-SPAC | 1,509.4 | 1/5 | 301.9 | $11.02 | ||
| 1,904.4 | 476.9 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| AlphaVest Acquisition Corp. | AMCI | 12/9/2025 | legal-seller | 180.0 | 1/2 | 90.0 | $6.54 |
| Battery Future Acquisition Corp. | KIDZ | 4/4/2025 | legal-SPAC | 135.0 | 1/2 | 67.5 | $1.62 |
| 315.0 | 157.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| TMT Acquisition Corp | ELPW | 11/21/2024 | legal-seller | 514.5 | 1/5 | 102.9 | $1.78 |
| 514.5 | 102.9 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Merida Merger Corp. I | LFLY | 2/4/2022 | legal-SPAC | 388.4 | 1/2 | 194.2 | $0.27 |
| 388.4 | 194.2 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Motion Acquisition Corp. | DCGO | 11/5/2021 | legal-SPAC | 900.0 | 1/2 | 450.0 | $0.53 |
| Legato Merger Corp. | ASTL | 10/19/2021 | legal-SPAC | 1,706.0 | 1/3 | 568.7 | $4.94 |
| Tuscan Holdings Corp. | MVST | 7/23/2021 | legal-SPAC | 3,000.0 | 1/4 | 750.0 | $1.93 |
| Northern Star Acquisition Corp. | BARK | 6/1/2021 | legal-SPAC | 1,642.0 | 1/3 | 547.3 | $10.10 |
| Big Rock Partners Acquisition Corp. | NRXP | 5/24/2021 | legal-SPAC | 525.1 | 1/3 | 175.0 | $2.54 |
| Collective Growth Corporation | INVZ | 4/5/2021 | legal-SPAC | 1,033.0 | 1/4 | 258.3 | $0.68 |
| Newborn Acquisition Corp. | NVVE | 3/22/2021 | legal-seller | 131.6 | 1/2 | 65.8 | $0.67 |
| 8,937.7 | 2,815.1 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Pivotal Investment Corporation II | SPRU | 12/22/2020 | legal-SPAC | 1,087.0 | 1/3 | 362.3 | $4.10 |
| EdtechX Holdings Acquisition Corp. | BTCT | 3/30/2020 | legal-SPAC | 614.0 | 1/3 | 204.7 | $1.23 |
| EdtechX Holdings Acquisition Corp. | BTCT | 3/30/2020 | legal-SPAC | 614.0 | 1/3 | 204.7 | $1.23 |
| 1,701.0 | 771.6 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Pivotal Acquisition Corp. | KLDI | 12/20/2019 | legal-SPAC | 806.0 | 1/2 | 403.0 | $0.01 |
| Black Ridge Acquisition Corp. | AGAE | 8/9/2019 | legal-SPAC | 213.8 | 1/3 | 71.3 | $0.50 |
| Capitol Investment Corp. IV | CTOS | 7/31/2019 | legal-SPAC | 1,086.0 | 1/3 | 362.0 | $7.17 |
| Union Acquisition Corp. | BIOX | 3/14/2019 | legal-SPAC | 456.4 | 1/4 | 114.1 | $0.59 |
| 2,562.2 | 950.4 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Andina Acquisition Corp. II | GORV | 3/15/2018 | legal-SPAC | 209.2 | 1/3 | 69.7 | |
| 209.2 | 69.7 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Harmony Merger Corp. | NEXT | 7/24/2017 | legal-SPAC | 1,010.5 | 1/3 | 336.8 | $7.17 |
| Quinpario Acquisition Corp. 2 | XELA | 7/12/2017 | legal-SPAC | 2,700.0 | 1/5 | 540.0 | $0.02 |
| 3,710.5 | 876.8 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Arowana Inc. | VVPR | 12/28/2016 | legal-SPAC | 53.0 | 1/3 | 17.7 | |
| 53.0 | 17.7 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Andina Acquisition Corporation | TGLS | 12/20/2013 | legal-SPAC | 312.9 | 1/5 | 62.6 | $43.82 |
| 312.9 | 62.6 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.