| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Dynamix Corp | ETHM | legal-SPAC | 1,700.0 | 1/2 | 850.0 | $10.32 | |
| 1,700.0 | 850.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| FAST Acquisition Corp. II | FBYD | 10/5/2023 | legal-SPAC | 606.6 | 1/2 | 303.3 | $14.25 |
| Vahanna Tech Edge Acquisition I Corp. | RDZN | 9/20/2023 | legal-SPAC | 758.0 | 1/3 | 252.7 | $2.39 |
| Fifth Wall Acquisition Corp. III | BEEP | 8/28/2023 | legal-SPAC | 550.0 | 1/3 | 183.3 | $2.54 |
| TLG Acquisition One Corp. | ELIQQ | 8/1/2023 | legal-SPAC | 367.0 | 1/2 | 183.5 | $0.01 |
| 2,281.6 | 922.8 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Founder SPAC | RBTC | 8/15/2022 | legal-seller | 1,697.0 | 1/2 | 848.5 | $0.00 |
| Spring Valley Acquisition Corp. | SMR | 5/2/2022 | legal-seller | 1,895.0 | 1/3 | 631.7 | $16.57 |
| Helix Acquisition Corp. | MLTX | 4/5/2022 | legal-seller | 360.0 | 1/6 | 60.0 | $11.88 |
| Motive Capital Corp | FRGE | 3/21/2022 | legal-SPAC | 1,609.0 | 1/2 | 804.5 | $44.45 |
| 5,561.0 | 2,344.7 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Motion Acquisition Corp. | DCGO | 11/5/2021 | legal-seller | 900.0 | 1/2 | 450.0 | $0.90 |
| Rotor Acquisition Corp. | PDYN | 9/24/2021 | legal-SPAC | 1,314.0 | 1/3 | 438.0 | $4.74 |
| Fifth Wall Acquisition Corp. I | SMRT | 8/24/2021 | legal-SPAC | 1,660.0 | 1/2 | 830.0 | $1.99 |
| Empower Ltd. | HLLY | 7/16/2021 | legal-SPAC | 1,643.1 | 1/2 | 821.6 | $4.14 |
| Silver Spike Acquisition Corp. | MAPS | 6/15/2021 | legal-seller | 1,398.0 | 1/5 | 279.6 | $0.82 |
| Star Peak Energy Transition Corp. | STEM | 4/28/2021 | legal-seller | 829.0 | 1/2 | 414.5 | $17.18 |
| LF Capital Acquisition Corp. | LSEA | 1/7/2021 | legal-seller | 614.6 | 1/2 | 307.3 | |
| 8,358.7 | 3,541.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| GS Acquisition Holdings Corp. | VRT | 2/7/2020 | legal-seller | 5,318.0 | 1/3 | 1,772.7 | $176.00 |
| 5,318.0 | 1,772.7 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Trinity Merger Corp. | BRMK | 11/14/2019 | legal-SPAC | 1,162.8 | 1/2 | 581.4 | |
| 1,162.8 | 581.4 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Gores Holdings II, Inc. | VRRM | 10/17/2018 | legal-seller | 2,404.0 | 1/2 | 1,202.0 | $22.33 |
| TPG Pace Energy Holdings Corp. | MGY | 7/31/2018 | legal-seller | 2,793.0 | 1/2 | 1,396.5 | $21.82 |
| 5,197.0 | 2,598.5 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.