SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Forbion European Acquisition Corp. | ENGN | 10/31/2023 | legal-SPAC | 150.0 | 1/6 | 25.0 | $3.87 |
Priveterra Acquisition Corp. | AEON | 7/21/2023 | legal-SPAC | 220.8 | 1/2 | 110.4 | $0.47 |
Blue Safari Group Acquisition Corp | BTDR | 4/13/2023 | legal-SPAC | 4,081.4 | 1/6 | 680.2 | $11.39 |
European Biotech Acquisition Corp. | OCS | 3/2/2023 | legal-SPAC | 218.0 | 1/5 | 43.6 | $17.41 |
TPB Acquisition Corporation I | LVRO | 2/28/2023 | legal-seller | 1,220.0 | 1/2 | 610.0 | $4.19 |
5,890.2 | 1,469.2 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Provident Acquisition Corp. | PERF | 10/28/2022 | legal-SPAC | 1,019.0 | 1/3 | 339.7 | $1.96 |
Endurance Acquisition Corp. | SATX | 10/27/2022 | legal-seller | 430.0 | 1/3 | 143.3 | $2.02 |
Alpha Capital Acquisition Company | STIXF | 8/3/2022 | legal-SPAC | 713.0 | 1/2 | 356.5 | $0.00 |
Duddell Street Acquisition Corp. | NOTE | 7/29/2022 | legal-SPAC | 1,356.0 | 1/2 | 678.0 | $0.63 |
Social Capital Suvretta Holdings Corp. III | PROK | 7/11/2022 | legal-seller | 1,835.0 | 1/6 | 305.8 | $0.64 |
Virgin Group Acquisition Corp. II | GROV | 6/16/2022 | legal-SPAC | 1,505.0 | 1/2 | 752.5 | $1.16 |
Tuatara Capital Acquisition Corp | SBIG | 6/14/2022 | legal-SPAC | 275.0 | 1/3 | 91.7 | $0.08 |
Dynamics Special Purpose Corp. | SNTI | 6/8/2022 | legal-SPAC | 276.0 | 1/2 | 138.0 | $3.17 |
7,409.0 | 2,805.5 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Isos Acquisition Corporation | LUCK | 12/16/2021 | legal-seller | 2,616.0 | 1/4 | 654.0 | $9.57 |
DD3 Acquisition Corp. II | CDRO | 11/30/2021 | legal-seller | 353.0 | 1/5 | 70.6 | $7.93 |
GS Acquisition Holdings Corp II | MIR | 10/20/2021 | legal-seller | 2,560.0 | 1/3 | 853.3 | $16.10 |
Montes Archimedes Acquisition Corp. | ROIV | 9/30/2021 | legal-seller | 5,000.0 | 1/2 | 2,500.0 | $11.02 |
PTK Acquisition Corp. | VLN | 9/29/2021 | legal-seller | 894.0 | 1/4 | 223.5 | $2.38 |
Fusion Acquisition Corp. | ML | 9/22/2021 | legal-seller | 2,362.0 | 1/2 | 1,181.0 | |
LIV Capital Acquisition Corp. | AGILQ | 8/23/2021 | legal-SPAC | 482.3 | 1/2 | 241.2 | $0.00 |
Capitol Investment Corp. V | DOMA | 7/28/2021 | legal-seller | 3,030.0 | 1/2 | 1,515.0 | |
Tuscan Holdings Corp. | MVST | 7/23/2021 | legal-SPAC | 3,000.0 | 1/4 | 750.0 | $1.96 |
Churchill Capital Corp IV | LCID | 7/23/2021 | legal-seller | 19,591.0 | 1/2 | 9,795.5 | $2.26 |
ION Acquisition Corp 1 Ltd. | TBLA | 6/29/2021 | legal-seller | 2,030.0 | 1/5 | 406.0 | $3.19 |
FTAC Olympus Acquisition Corp. | PAYO | 6/25/2021 | legal-seller | 3,270.0 | 1/3 | 1,090.0 | $6.26 |
FinTech Acquisition Corp. IV | PWP | 6/24/2021 | legal-SPAC | 962.0 | 1/3 | 320.7 | $16.76 |
Acies Acquisition Corp. | MYPS | 6/18/2021 | legal-seller | 1,100.0 | 1/2 | 550.0 | $1.36 |
VG Acquisition Corp. | MEHCQ | 6/16/2021 | legal-SPAC | 3,463.0 | 1/2 | 1,731.5 | $1.01 |
Silver Spike Acquisition Corp. | MAPS | 6/15/2021 | legal-SPAC | 1,398.0 | 1/5 | 279.6 | $1.13 |
InterPrivate Acquisition Corp. | AEVA | 3/12/2021 | legal-SPAC | 1,803.0 | 1/3 | 601.0 | $9.08 |
53,914.3 | 22,762.9 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
RMG Acquisition Corp. | RMO | 12/29/2020 | legal-SPAC | 993.0 | 1/3 | 331.0 | |
Orisun Acquisition Corp. | UK | 11/17/2020 | legal-seller | 765.0 | 1/2 | 382.5 | $1.13 |
1,758.0 | 713.5 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
One Madison Corporation | PACK | 6/3/2019 | legal-SPAC | 1,089.0 | 1/2 | 544.5 | $3.05 |
1,089.0 | 544.5 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.