SPAC | IPO Date | Deal Size, $M |
---|---|---|
1/28/2025 | 230.0 | |
230.0 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
12/4/2024 | 86.3 | |
10/24/2024 | 85.0 | |
9/20/2024 | 60.0 | |
5/17/2024 | 115.0 | |
3/26/2024 | 115.0 | |
3/21/2024 | 69.0 | |
2/21/2024 | 69.0 | |
599.3 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
12/27/2023 | 69.0 | |
12/4/2023 | 69.0 | |
11/9/2023 | 60.0 | |
10/6/2023 | 69.0 | |
8/18/2023 | 75.0 | |
2/1/2023 | 57.5 | |
399.5 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
8/10/2022 | 73.9 | |
8/4/2022 | 100.1 | |
4/13/2022 | 115.0 | |
2/15/2022 | 86.3 | |
2/11/2022 | 86.3 | |
2/9/2022 | 115.0 | |
2/1/2022 | 86.3 | |
1/18/2022 | 115.0 | |
1/11/2022 | 101.6 | |
879.3 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
12/30/2021 | 115.0 | |
12/7/2021 | 138.0 | |
11/30/2021 | 230.0 | |
10/27/2021 | 126.5 | |
10/8/2021 | 103.5 | |
9/15/2021 | 105.0 | |
8/12/2021 | 57.5 | |
7/1/2021 | 106.3 | |
5/18/2021 | 265.5 | |
1/26/2021 | 103.5 | |
1,350.8 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
5/30/2019 | 115.0 | |
115.0 |