SPAC | IPO Date | Deal Size, $M |
---|---|---|
2/4/2022 | 230.0 | |
230.0 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
8/12/2021 | 250.0 | |
4/14/2021 | 400.0 | |
4/9/2021 | 285.0 | |
3/23/2021 | 800.0 | |
3/12/2021 | 460.0 | |
3/12/2021 | 275.0 | |
2/25/2021 | 345.0 | |
2/23/2021 | 550.0 | |
2/9/2021 | 125.0 | |
1/20/2021 | 450.0 | |
3,940.0 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
12/11/2020 | 402.5 | |
12/11/2020 | 345.0 | |
10/22/2020 | 136.0 | |
10/7/2020 | 450.0 | |
10/7/2020 | 350.0 | |
8/6/2020 | 525.0 | |
1/24/2020 | 425.0 | |
2,633.5 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
2/1/2019 | 400.0 | |
400.0 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
9/7/2018 | 400.0 | |
400.0 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
6/28/2017 | 450.0 | |
5/5/2017 | 650.0 | |
1/13/2017 | 400.0 | |
1,500.0 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
11/18/2016 | 151.7 | |
9/16/2016 | 250.0 | |
401.7 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
9/11/2015 | 450.0 | |
8/14/2015 | 375.0 | |
825.0 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
10/2/2014 | 240.0 | |
240.0 |