Name | Date | Price |
---|---|---|
Apr 10 | $17.81 | |
Apr 10 | $0.94 | |
Apr 4 | $1.10 | |
Mar 13 | $12.45 | |
Feb 19 | $0.51 |
Name | Date | Price |
---|---|---|
Apr 23 | $10.25 | |
Apr 23 | $32.26 | |
Apr 22 | $10.20 | |
Apr 22 | $10.35 | |
Apr 21 | $10.91 |
Name | Date | Size, $M |
---|---|---|
Apr 25 | 220 | |
Apr 25 | 200 | |
Apr 24 | 261 | |
Apr 23 | 225 | |
Apr 9 | 276 |
Name | Date | Size, $M |
---|---|---|
Apr 16 | 150 | |
Apr 16 | 152 | |
Apr 16 | 150 | |
Apr 15 | 150 | |
Apr 14 | 200 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates