Name | Date | Price |
---|---|---|
Dec 10 | $13.79 | |
Dec 6 | $4.55 | |
Dec 5 | $13.28 | |
Nov 21 | $1.16 | |
Nov 19 | $1.75 |
Name | Date | Price |
---|---|---|
Dec 3 | $11.36 | |
Nov 29 | $10.03 | |
Nov 22 | $13.25 | |
Oct 23 | $10.43 | |
Oct 22 | $10.15 |
Name | Date | Size, $M |
---|---|---|
Dec 10 | 230 | |
Dec 4 | 100 | |
Dec 4 | 86 | |
Nov 26 | 175 | |
Nov 21 | 166 |
Name | Date | Size, $M |
---|---|---|
Dec 9 | 200 | |
Dec 4 | 150 | |
Nov 27 | 100 | |
Nov 25 | 220 | |
Nov 15 | 58 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates