| Name | Date | Price |
|---|---|---|
| Dec 12 | $11.99 | |
| Dec 9 | $9.57 | |
| Dec 8 | $10.79 | |
| Dec 5 | $3.45 | |
| Oct 31 | $1.00 |
| Name | Date | Price |
|---|---|---|
| Dec 18 | $10.11 | |
| Dec 5 | $12.20 | |
| Dec 3 | $12.55 | |
| Dec 3 | $10.50 | |
| Dec 2 | $10.39 |
| Name | Date | Size, $M |
|---|---|---|
| Dec 18 | 200 | |
| Dec 18 | 200 | |
| Dec 18 | 200 | |
| Dec 17 | 360 | |
| Dec 17 | 200 |
| Name | Date | Size, $M |
|---|---|---|
| Dec 18 | 130 | |
| Dec 17 | 60 | |
| Dec 16 | 60 | |
| Dec 15 | 225 | |
| Dec 15 | 200 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates