Name | Date | Price |
---|---|---|
Oct 9 | $19.30 | |
Sep 30 | $5.51 | |
Sep 24 | $9.31 | |
Sep 22 | $9.00 | |
Sep 10 | $6.72 |
Name | Date | Price |
---|---|---|
Oct 9 | $11.30 | |
Oct 3 | $9.98 | |
Oct 2 | $10.98 | |
Oct 2 | $10.43 | |
Sep 29 | $11.00 |
Name | Date | Size, $M |
---|---|---|
Oct 7 | 115 | |
Oct 6 | 253 | |
Oct 3 | 230 | |
Oct 3 | 138 | |
Oct 1 | 115 |
Name | Date | Size, $M |
---|---|---|
Oct 10 | 250 | |
Oct 9 | 250 | |
Oct 8 | 220 | |
Oct 7 | 60 | |
Oct 6 | 200 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates