Name | Date | Price |
---|---|---|
Jan 24 | $1.54 | |
Jan 15 | $7.80 | |
Jan 13 | $3.52 | |
Jan 2 | $1.39 | |
Dec 31 | $3.81 |
Name | Date | Price |
---|---|---|
Jan 27 | $11.82 | |
Jan 27 | $10.02 | |
Jan 27 | $10.07 | |
Jan 27 | $10.03 | |
Jan 27 | $11.42 |
Name | Date | Size, $M |
---|---|---|
Feb 4 | 288 | |
Jan 30 | 150 | |
Jan 29 | 92 | |
Jan 28 | 200 | |
Jan 23 | 60 |
Name | Date | Size, $M |
---|---|---|
Feb 10 | 200 | |
Feb 7 | 150 | |
Feb 7 | 150 | |
Feb 3 | 200 | |
Jan 31 | 200 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates