Name | Date | Price |
---|---|---|
Mar 13 | $15.00 | |
Feb 19 | $0.63 | |
Feb 14 | $0.62 | |
Feb 14 | $1.53 | |
Feb 14 | $7.03 |
Name | Date | Price |
---|---|---|
Mar 18 | $12.33 | |
Mar 4 | ||
Feb 28 | $10.73 | |
Feb 18 | $12.62 | |
Feb 14 | $10.67 |
Name | Date | Size, $M |
---|---|---|
Mar 18 | 83 | |
Feb 28 | 230 | |
Feb 28 | 201 | |
Feb 28 | 230 | |
Feb 27 | 230 |
Name | Date | Size, $M |
---|---|---|
Mar 14 | 175 | |
Mar 14 | 200 | |
Mar 14 | 175 | |
Mar 10 | 240 | |
Mar 10 | 200 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates