Name | Date | Price |
---|---|---|
Feb 14 | $3.40 | |
Feb 14 | $3.20 | |
Feb 14 | ||
Feb 13 | $6.84 | |
Jan 24 | $2.04 |
Name | Date | Price |
---|---|---|
Feb 14 | $10.70 | |
Feb 12 | $10.96 | |
Jan 27 | $11.90 | |
Jan 27 | $9.99 | |
Jan 27 | $10.06 |
Name | Date | Size, $M |
---|---|---|
Feb 13 | 75 | |
Feb 13 | 220 | |
Feb 11 | 230 | |
Feb 4 | 288 | |
Jan 30 | 150 |
Name | Date | Size, $M |
---|---|---|
Feb 12 | 175 | |
Feb 11 | 50 | |
Feb 11 | 250 | |
Feb 10 | 200 | |
Feb 7 | 150 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates