Name | Date | Price |
---|---|---|
Jan 15 | $5.55 | |
Jan 13 | $7.65 | |
Jan 2 | $1.49 | |
Dec 31 | $4.01 | |
Dec 13 | $1.91 |
Name | Date | Price |
---|---|---|
Jan 6 | $11.20 | |
Dec 19 | $11.10 | |
Dec 3 | $11.49 | |
Nov 29 | $10.08 | |
Nov 22 | $13.25 |
Name | Date | Size, $M |
---|---|---|
Jan 17 | 175 | |
Jan 15 | 50 | |
Jan 15 | 173 | |
Jan 7 | 200 | |
Dec 23 | 173 |
Name | Date | Size, $M |
---|---|---|
Jan 17 | 250 | |
Jan 10 | 60 | |
Jan 10 | 250 | |
Jan 10 | 200 | |
Jan 7 | 120 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates