Name | Date | Price |
---|---|---|
Apr 10 | $13.93 | |
Apr 10 | $0.99 | |
Apr 4 | $1.14 | |
Mar 13 | $12.91 | |
Feb 19 | $0.51 |
Name | Date | Price |
---|---|---|
Apr 28 | $10.55 | |
Apr 23 | $10.26 | |
Apr 23 | $32.85 | |
Apr 22 | $10.11 | |
Apr 22 | $10.37 |
Name | Date | Size, $M |
---|---|---|
Apr 29 | 150 | |
Apr 29 | 150 | |
Apr 25 | 253 | |
Apr 25 | 200 | |
Apr 24 | 300 |
Name | Date | Size, $M |
---|---|---|
Apr 29 | 250 | |
Apr 28 | 50 | |
Apr 28 | 300 | |
Apr 25 | 200 | |
Apr 25 | 220 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates