Name | Date | Price |
---|---|---|
Jun 6 | $3.31 | |
Jun 5 | $17.22 | |
Jun 4 | $7.36 | |
May 13 | $3.21 | |
May 8 | $1.58 |
Name | Date | Price |
---|---|---|
Jun 6 | $10.02 | |
Jun 5 | $10.69 | |
May 27 | $12.50 | |
May 12 | $10.21 | |
Apr 28 | $10.64 |
Name | Date | Size, $M |
---|---|---|
Jun 13 | 175 | |
Jun 13 | 55 | |
Jun 10 | 253 | |
May 29 | 230 | |
May 29 | 56 |
Name | Date | Size, $M |
---|---|---|
Jun 12 | 50 | |
Jun 12 | 100 | |
Jun 11 | 150 | |
Jun 10 | 350 | |
Jun 6 | 200 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates