Westpark Securities

2023

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Iron Horse Acquisitions Corp. 12/27/2023 joint book-runner 69.0 1/3 23.0 0.1
AI Transportation Acquisition Corp 11/9/2023 60.0 0.1
Quetta Acquisition Corporation 10/6/2023 69.0 0.1
99 Acquisition Group Inc. 8/18/2023 75.0 0.1
Keen Vision Acquisition Corporation 7/25/2023 149.5 0.1
Oak Woods Acquisition Corp 3/24/2023 57.5 0.1
Four Leaf Acquisition Corporation 3/17/2023 54.2 0.1
Pono Capital Three, Inc. 2/10/2023 115.0 0.1
23.0 0.4

2022

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
Prime Number Acquisition 1 Corp. 5/13/2022 joint book-runner 64.5 1/2 32.3 4.0
32.3 4.0

2021

SPAC IPO Date Role Deal Size ($M) Share Book-Runner Credit ($M) Volume Sold ($M)
HHG Capital Corporation 9/21/2021 57.5 2.0
Nova Vision Acquisition Corp 8/6/2021 57.5 0.1
Global Consumer Acquisition Corp. 6/9/2021 182.6 0.1
Data Knights Acquisition Corp. 5/7/2021 115.0 0.0
0.0 2.1

Credit for Book-Runner Credit ($M) is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.