| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Forest Road Acquisition Corp. | BODI | 6/25/2021 | advisor-seller | 2,970.0 | 1/9 | 330.0 | $12.33 |
| Forest Road Acquisition Corp. | BODI | 6/25/2021 | PIPE agent | 2,970.0 | 1/9 | 330.0 | $12.33 |
| 2,970.0 | 660.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Diamond Eagle Acquisition Corp. | DKNG | 4/23/2020 | advisor-seller | 2,700.0 | 1/7 | 385.7 | $35.50 |
| 2,700.0 | 385.7 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.