SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Ignyte Acquisition Corp. | PKBO | 11/1/2022 | advisor-SPAC | 205.4 | 1/4 | 51.3 | $0.02 |
Ignyte Acquisition Corp. | PKBO | 11/1/2022 | advisor-seller | 205.4 | 1/4 | 51.3 | $0.02 |
Healthcare Capital Corp. | DRTS | 3/7/2022 | advisor-seller | 660.0 | 1/6 | 110.0 | $3.29 |
865.4 | 212.7 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Big Cypress Acquisition Corp. | SABS | 10/22/2021 | advisor-SPAC | 325.4 | 1/3 | 108.5 | $2.57 |
New Beginnings Acquisition Corp. | MIMOQ | 8/16/2021 | advisor-SPAC | 822.0 | 1/4 | 205.5 | $0.00 |
GreenVision Acquisition Corp. | MCOM | 8/13/2021 | advisor-seller | 320.5 | 1/3 | 106.8 | $0.00 |
1,467.9 | 420.8 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Gordon Pointe Acquisition Corp. | HOFV | 7/1/2020 | advisor-seller | 612.5 | 1/3 | 204.2 | $0.85 |
612.5 | 204.2 |
SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
---|---|---|---|---|---|---|---|
Union Acquisition Corp. | BIOX | 3/14/2019 | advisor-SPAC | 456.4 | 1/4 | 114.1 | $4.41 |
456.4 | 114.1 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.