SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Kochav Defense Acquisition Corp. | 5/28/2025 | sole book-runner | 253.0 | 1 | 253.0 | 134.5 |
Quartzsea Acquisition Corp | 3/18/2025 | sole book-runner | 82.8 | 1 | 82.8 | 72.0 |
335.8 | 206.5 |
SPAC | IPO Date | Role | Deal Size, $M | Share | Book-Runner Credit, $M | Volume Sold, $M |
---|---|---|---|---|---|---|
Aifeex Nexus Acquisition Corporation | 12/4/2024 | sole book-runner | 86.3 | 1 | 86.3 | 74.5 |
CO2 Energy Transition Corp. | 11/21/2024 | sole book-runner | 69.0 | 1 | 69.0 | 60.0 |
GSR III Acquisition Corp. | 11/7/2024 | sole book-runner | 230.0 | 1 | 230.0 | 199.5 |
385.3 | 334.0 |
Credit for Book-Runner Credit, $M is based on the total amount of the offering sold, including over-allotment. Full credit is awarded to the sole book-runner or split equally among joint book-runners.