| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price | 
|---|---|---|---|---|---|---|---|
| Global Star Acquisition, Inc. | KWM | 5/13/2025 | advisor-seller | 610.0 | 1 | 610.0 | $1.94 | 
| 610.0 | 610.0 | 
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price | 
|---|---|---|---|---|---|---|---|
| European Sustainable Growth Acquisition Corp. | ADSE | 12/22/2021 | advisor-seller | 356.0 | 1/8 | 44.5 | $10.33 | 
| Genesis Park Acquisition Corp. | RDW | 9/2/2021 | advisor-SPAC | 615.0 | 1/5 | 123.0 | $7.77 | 
| Tortoise Acquisition Corp. II | VLTA | 8/26/2021 | advisor-seller | 1,400.0 | 1/5 | 280.0 | |
| 2,371.0 | 447.5 | 
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price | 
|---|---|---|---|---|---|---|---|
| B. Riley Principal Merger Corp. II | EOSE | 11/16/2020 | advisor-seller | 550.0 | 1/5 | 110.0 | $14.45 | 
| B. Riley Principal Merger Corp. | ALTG | 2/14/2020 | advisor-seller | 553.0 | 1/5 | 110.6 | $5.94 | 
| 1,103.0 | 220.6 | 
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.