| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Quantumsphere Acquisition Corp | advisor-seller | 300.0 | 1 | 300.0 | $9.97 | ||
| Ribbon Acquisition Corp | advisor-seller | 422.2 | 1/2 | 211.1 | $10.27 | ||
| 722.2 | 511.1 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Chenghe Acquisition I Co. | KBSX | 1/15/2025 | advisor-seller | 321.8 | 1/2 | 160.9 | $1.60 |
| 321.8 | 160.9 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.