| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price | 
|---|---|---|---|---|---|---|---|
| ExcelFin Acquisition Corp. | BDMD | 10/1/2024 | advisor-SPAC | 279.0 | 1/2 | 139.5 | $1.32 | 
| 279.0 | 139.5 | 
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price | 
|---|---|---|---|---|---|---|---|
| Alpha Healthcare Acquisition Corp. | HUMA | 8/26/2021 | advisor-SPAC | 849.0 | 1/6 | 141.5 | $1.68 | 
| Alpha Healthcare Acquisition Corp. | HUMA | 8/26/2021 | PIPE agent | 849.0 | 1/6 | 141.5 | $1.68 | 
| 849.0 | 283.0 | 
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.