Reinvent Technology Partners
Status: Closed Deal
U=S+W/4
W=S@11.5
| IPO Proceeds, $M | $690.00M |
|---|---|
| IPO Date | Sep 17, 2020 |
| CEO | Michael Thompson |
| Left Lead | Morgan Stanley |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 24+(3) |
| IPO Sector | Consumer ▶ |
| IPO Geography | Global |
| Target Company | Joby Aviation |
| Deal Announced | Feb 24, 2021 |
| Deal Size, $M | $6,600.00M |
| Deal Sector | Automotive |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | Aug 5, 2021 |
| Amendment Vote | TBD |
| Closing Date | Aug 10, 2021 |
Formerly RTP
JOBY
JOBY/W
| Price | $15.48 |
|---|---|
| Last closing price | $15.28 |
| H/L, today | $15.17 / $16.01 |
| H/L, 52-week | $3.15 / $11.98 |
| Volume, today | 24,806,391 |
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.