Maywood Acquisition Corp.
Status: Live Deal
U=S+R
R=S/5
IPO Proceeds, $M | $86.25M |
---|---|
IPO Date | Feb 13, 2025 |
CEO | Michael Blitzer |
Left Lead | Cohen Capital Markets |
IPO Cash in Trust | 100.0% |
SPAC Tenor | 15 + (3) |
IPO Sector | General ▶ |
IPO Geography | Global |
Target Company | GOWell Technology Limited |
Deal Announced | Oct 14, 2025 |
Deal Size, $M | $401.40M |
Deal Sector | Energy |
Deal Geography | Global |
SEC Filings |
www.sec.gov |
Approval Vote | TBD |
Amendment Vote | TBD |
MAYA
MAYAU
MAYAR
Price | $10.30 |
---|---|
Last closing price | $10.35 |
H/L, today | $10.30 / $10.34 |
Volume, today | 2,777 |
Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.