Fintech Acquisition Corp.
Status: Closed Deal
U=S+W
W=S@12
| IPO Proceeds, $M | $100.00M |
|---|---|
| IPO Date | Feb 13, 2015 |
| CEO | Daniel G. Cohen |
| Left Lead | Cantor Fitzgerald |
| IPO Cash in Trust | 100.0% |
| SPAC Tenor | 18 months |
| IPO Sector | Financial ▶ |
| IPO Geography | Global |
| Target Company | CardConnect |
| Deal Announced | Mar 7, 2016 |
| Deal Size, $M | TBD |
| Deal Sector | Financial |
| Deal Geography | US/Canada |
| SEC Filings |
www.sec.gov |
| Approval Vote | TBD |
| Amendment Vote | TBD |
| Closing Date | Jul 29, 2016 |
Formerly FNTC
CCN
CCNWW
| Price | 15 |
|---|---|
| Volume, 3-month avg. | N/A |
Sign up for Free Trial
No credit card required
Sign in to view structure, cap table, and calendar of events.