| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| FACT II Acquisition Corp. | PAD | legal-SPAC | 313.6 | 1/2 | 156.8 | $10.62 | |
| SilverBox Corp IV | PRTX | legal-SPAC | 393.0 | 1/4 | 98.3 | $10.85 | |
| 706.6 | 255.1 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| ESH Acquisition Corp. | 5/1/2026 | legal-seller | 500.0 | 1/2 | 250.0 | ||
| Vine Hill Capital Investment Corp. | CSHR | 3/31/2026 | legal-SPAC | 921.0 | 1/3 | 307.0 | $5.28 |
| 1,421.0 | 557.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Denali Capital Acquisition Corp. | SMNR | 9/22/2025 | legal-seller | 2,500.0 | 1/2 | 1,250.0 | $5.00 |
| Marblegate Acquisition Corp. | MGTE | 4/10/2025 | legal-SPAC | 750.0 | 1/2 | 375.0 | $1.28 |
| 3,250.0 | 1,625.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Plutonian Acquisition Corp. | DSY | 6/6/2024 | legal-seller | 500.0 | 1/6 | 83.3 | $2.00 |
| Digital World Acquisition Corp. | DJT | 3/25/2024 | legal-SPAC | 992.7 | 1/3 | 330.9 | $8.02 |
| 1,492.7 | 414.2 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Jaguar Global Growth Corporation I | CAPT | 11/15/2023 | legal-SPAC | 325.0 | 1/4 | 81.3 | |
| Digital Transformation Opportunities Corp. | AONC | 9/20/2023 | legal-SPAC | 494.0 | 1/3 | 164.7 | $12.00 |
| Freedom Acquisition I Corp. | SPWR | 7/18/2023 | legal-SPAC | 380.0 | 1/2 | 190.0 | $1.12 |
| Metals Acquisition Corp | MTAL | 6/16/2023 | legal-SPAC | 1,150.0 | 1/2 | 575.0 | $10.08 |
| Health Sciences Acquisitions Corporation 2 | OBIO | 1/26/2023 | legal-seller | 173.0 | 1/2 | 86.5 | $4.11 |
| 2,522.0 | 1,097.4 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Vickers Vantage Corp. I | SCLX | 11/10/2022 | legal-seller | 1,500.0 | 1/2 | 750.0 | $5.60 |
| Duddell Street Acquisition Corp. | NOTE | 7/29/2022 | legal-seller | 1,356.0 | 1/2 | 678.0 | $0.20 |
| SilverBox Engaged Merger Corp I | BRCC | 2/9/2022 | legal-SPAC | 1,711.0 | 1/2 | 855.5 | $1.79 |
| 4,567.0 | 2,283.5 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| MCAP Acquisition Corporation | ADTH | 12/22/2021 | legal-seller | 882.0 | 1/4 | 220.5 | |
| Seaport Global Acquisition Corp. | RDBX | 10/22/2021 | legal-SPAC | 723.0 | 1/2 | 361.5 | |
| Amplitude Healthcare Acquisition Corporation | JSPR | 9/24/2021 | legal-seller | 290.0 | 1/2 | 145.0 | $0.95 |
| LGL Systems Acquisition Corp. | IRNTQ | 8/26/2021 | legal-SPAC | 926.7 | 1/2 | 463.4 | |
| FTAC Olympus Acquisition Corp. | PAYO | 6/25/2021 | legal-seller | 3,270.0 | 1/3 | 1,090.0 | $4.96 |
| FinServ Acquisition Corp. | KPLT | 6/9/2021 | legal-SPAC | 993.0 | 1/3 | 331.0 | $6.06 |
| 7,084.7 | 2,611.4 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| RMG Acquisition Corp. | RMO | 12/29/2020 | legal-seller | 993.0 | 1/3 | 331.0 | |
| 993.0 | 331.0 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| New Frontier Corporation | NFH | 12/19/2019 | legal-seller | 1,440.0 | 1/8 | 180.0 | |
| DFB Healthcare Acquisitions Corp. | AHCO | 11/8/2019 | legal-SPAC | 1,041.0 | 1/4 | 260.3 | $10.47 |
| 2,481.0 | 440.3 |
| SPAC | Newco Ticker | Closing Date | Role | Deal EV, $M | Share | Advisor Credit, $M | Current Stock Price |
|---|---|---|---|---|---|---|---|
| Osprey Energy Acquisition Corp. | STR | 8/23/2018 | legal-SPAC | 894.0 | 1/4 | 223.5 | |
| 894.0 | 223.5 |
Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.