| SPAC | IPO Date | Deal Size, $M |
|---|---|---|
| 5/28/2025 | 74.8 | |
| 4/25/2025 | 253.0 | |
| 327.8 |
| SPAC | IPO Date | Deal Size, $M |
|---|---|---|
| 8/1/2024 | 345.0 | |
| 7/25/2024 | 69.0 | |
| 414.0 |
| SPAC | IPO Date | Deal Size, $M |
|---|---|---|
| 12/15/2023 | 60.0 | |
| 7/12/2023 | 69.0 | |
| 6/28/2023 | 57.5 | |
| 5/25/2023 | 250.0 | |
| 5/2/2023 | 69.0 | |
| 3/28/2023 | 60.0 | |
| 565.5 |
| SPAC | IPO Date | Deal Size, $M |
|---|---|---|
| 12/30/2022 | 69.0 | |
| 12/22/2022 | 69.0 | |
| 12/20/2022 | 69.0 | |
| 10/4/2022 | 54.2 | |
| 5/13/2022 | 64.5 | |
| 4/28/2022 | 78.8 | |
| 4/1/2022 | 115.0 | |
| 3/9/2022 | 69.0 | |
| 2/9/2022 | 86.3 | |
| 1/25/2022 | 115.0 | |
| 1/19/2022 | 86.3 | |
| 875.9 |
| SPAC | IPO Date | Deal Size, $M |
|---|---|---|
| 12/28/2021 | 77.3 | |
| 12/13/2021 | 115.0 | |
| 11/22/2021 | 86.3 | |
| 11/12/2021 | 69.0 | |
| 9/14/2021 | 57.5 | |
| 8/11/2021 | 115.0 | |
| 6/30/2021 | 57.5 | |
| 6/11/2021 | 54.7 | |
| 6/8/2021 | 50.9 | |
| 5/18/2021 | 54.2 | |
| 4/9/2021 | 167.5 | |
| 904.8 |
| SPAC | IPO Date | Deal Size, $M |
|---|---|---|
| 12/21/2020 | 138.0 | |
| 138.0 |
| SPAC | IPO Date | Deal Size, $M |
|---|---|---|
| 3/28/2019 | 57.5 | |
| 57.5 |
| SPAC | IPO Date | Deal Size, $M |
|---|---|---|
| 6/20/2018 | 207.0 | |
| 207.0 |
| SPAC | IPO Date | Deal Size, $M |
|---|---|---|
| 10/26/2017 | 206.4 | |
| 206.4 |
| SPAC | IPO Date | Deal Size, $M |
|---|---|---|
| 8/13/2015 | 40.0 | |
| 40.0 |