| Name | Date | Price |
|---|---|---|
| Mar 5 | $11.28 | |
| Feb 24 | $5.59 | |
| Feb 13 | $10.14 | |
| Jan 5 | $7.81 | |
| Dec 12 | $15.00 |
| Name | Date | Price |
|---|---|---|
| Mar 12 | $11.50 | |
| Mar 9 | $10.54 | |
| Mar 9 | $9.99 | |
| Mar 4 | $10.06 | |
| Feb 27 | $10.45 |
| Name | Date | Size, $M |
|---|---|---|
| Mar 13 | 120 | |
| Mar 12 | 200 | |
| Mar 11 | 150 | |
| Mar 4 | 115 | |
| Mar 4 | 230 |
| Name | Date | Size, $M |
|---|---|---|
| Mar 13 | 220 | |
| Mar 11 | 100 | |
| Mar 9 | 100 | |
| Mar 6 | 200 | |
| Mar 6 | 250 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates