Name | Date | Price |
---|---|---|
Jan 24 | $1.69 | |
Jan 15 | $6.76 | |
Jan 13 | $3.40 | |
Jan 2 | $1.38 | |
Dec 31 | $3.32 |
Name | Date | Price |
---|---|---|
Jan 27 | $11.82 | |
Jan 27 | $10.02 | |
Jan 27 | $10.09 | |
Jan 27 | $10.03 | |
Jan 27 | $11.42 |
Name | Date | Size, $M |
---|---|---|
Feb 11 | 200 | |
Feb 4 | 288 | |
Jan 30 | 150 | |
Jan 29 | 92 | |
Jan 28 | 200 |
Name | Date | Size, $M |
---|---|---|
Feb 11 | 50 | |
Feb 11 | 250 | |
Feb 10 | 200 | |
Feb 7 | 150 | |
Feb 7 | 150 |
Read and filter summaries of SEC Filings, SPAC news, and press releases
Track upcoming meeting dates, liquidation deadlines, and more
Access hundreds of data points manually gathered by our expert team
Customize your SPAC portfolio and track your investments with ease
Track underwriting, legal, audit and deSPAC activity
Use our proprietary model to assess terminal trust value and yield estimates