SPAC | IPO Date | Deal Size, $M |
---|---|---|
7/9/2025 | 175.0 | |
7/2/2025 | 200.0 | |
5/15/2025 | 241.5 | |
4/30/2025 | 69.0 | |
685.5 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
10/11/2024 | 57.5 | |
9/18/2024 | 60.0 | |
117.5 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
2/16/2022 | 115.0 | |
1/20/2022 | 86.3 | |
201.3 |
SPAC | IPO Date | Deal Size, $M |
---|---|---|
12/27/2021 | 103.5 | |
11/16/2021 | 115.0 | |
11/4/2021 | 115.0 | |
11/1/2021 | 101.2 | |
434.7 |